Description
Polycom VVX 601 Features & Specifications
- 16 Line Appearances: Supports up to 16 line appearances, making it perfect for handling high call volumes in dynamic business environments.
- Polycom HD Voice: Experience outstanding audio clarity with Polycom HD Voice technology, delivering crystal-clear communication.
- 4.3″ Color Touchscreen Display: Features a 4.3-inch color touchscreen with a 480×272 pixel resolution, providing an intuitive and high-quality interface for efficient call handling.
- Dual Gigabit Ethernet Ports: Equipped with dual Gigabit Ethernet (RJ45) ports for high-speed internet connectivity, ensuring smooth voice and data transmission.
- RJ9 Headset Port & Bluetooth: Offers RJ9 headset port connectivity and built-in Bluetooth support, giving you flexibility for wired and wireless communication.
- Power over Ethernet (PoE): Built-in IEEE 802.3af PoE support eliminates the need for separate power adapters, simplifying installation and reducing clutter.
- USB Ports for Media and Storage: Includes two USB ports for easy access to external media and storage devices, adding versatility and convenience to your workspace.
Feature/Specification | Polycom VVX 201 | Polycom VVX 301 | Polycom VVX 311 | Polycom VVX 401 | Polycom VVX 411 | Polycom VVX 501 | Polycom VVX 601 |
---|---|---|---|---|---|---|---|
Display | 2.5″ 132×64 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color touchscreen) | 4.3″ 480×272 pixel (color touchscreen) |
Number of Lines | 2 | 6 | 6 | 12 | 12 | 12 | 16 |
Ethernet Ports | 2x 10/100 Mbps | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) |
HD Voice | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
USB Ports | None | None | None | None | None | 1 | 2 |
Expansion Module Support | No | Yes | Yes | Yes | Yes | Yes | Yes |
Headset Support | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) |
Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | No | No | No | No | No | Optional | Yes |
Reviews
There are no reviews yet.