Description
Which Polycom VVX Phone is Right for You?
For Basic Users
The Polycom VVX 250 is perfect for basic users who need a reliable, two-line phone with clear HD voice.
For Growing Teams
The Polycom VVX 350 offers four lines and advanced features, making it a great choice for growing teams or small businesses.
For Power Users
The Polycom VVX 450 supports up to 12 lines and delivers premium voice quality, ideal for power users or executives.
Poly VVX 250 Key Features
The Poly VVX 250 provides distraction-free communications with industry-leading Acoustic Fence Technology, a 7.1 cm (2.8″) colour display screen, and HD Voice; this desk phone delivers excellent sound quality with 4 line keys for busy professionals.
Many customers are not sure if this is the right product, so here’s a comparison:
Feature/Specification | Polycom VVX 150 | Polycom VVX 250 | Polycom VVX 350 | Polycom VVX 450 |
---|---|---|---|---|
Display | 2.5″ 132×64 pixel (monochrome) | 2.8″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color) | 4.3″ 480×272 pixel (color) |
Number of Lines | 2 | 4 | 6 | 12 |
Ethernet Ports | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) |
HD Voice | Yes | Yes | Yes | Yes |
Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
USB Ports | None | 1 | 1 | 2 |
Expansion Module Support | No | No | Yes | Yes |
Headset Support | Yes (RJ-9) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) |
Power over Ethernet (PoE) | Yes | Yes | Yes | Yes |
Network Connectivity | Ethernet | Ethernet | Ethernet | Ethernet |
Bluetooth | No | No | No | Optional |
Local Conferencing | 3-way | 3-way | 3-way | 3-way |
Screen Backlight | No | Yes | Yes | Yes |
Audio Codec Support | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729, G.722 |
Dimensions | 6.9 x 5.9 x 7.3 in | 8.9 x 5.9 x 7.2 in | 9.8 x 6.7 x 7.3 in | 10.9 x 6.7 x 7.5 in |
Weight | 2.0 lbs | 2.4 lbs | 2.6 lbs | 2.9 lbs |
Price Range | Entry-level | Mid-level | Mid-level | High-level |
Specifications:
Color Display
A 2.8″ screen with 320×240 resolution ensures a clear, user-friendly interface.
Line Keys
Supports 4 line keys for managing multiple lines and features.
Audio
HD Voice delivers crystal-clear sound for professional calls.
Conferencing
3-way conferencing boosts collaboration and productivity.
2 Gig-E Ports
Dual Gig-E ports ensure faster network speeds and seamless connectivity.
USB Port
Connect headsets or dongles via the USB port for added functionality.
Wireless Connectivity
Wi-Fi requires a separate wireless dongle, as it’s not built-in.
Polycom By
Polycom VVX 250 Manual: poly vvx 250 datasheet
Polycom VVX 250 Setup Sheet: poly vvx-150-250 setup sheet
Reviews
There are no reviews yet.