Description
Polycom VVX 311 Features & Specifications
- 6 Line Appearances: Supports up to 6 line appearances, ideal for handling multiple calls efficiently in a busy office environment.
- Polycom HD Voice: Enjoy crystal-clear sound quality with Polycom HD Voice, ensuring every call is clear and professional.
- 208×104 Backlit 8-Level Grayscale Graphical LCD: Features a 208×104 resolution backlit grayscale LCD screen for easy navigation and clear visual display.
- Dual Gigabit RJ45 Ports: Equipped with dual Gigabit Ethernet (RJ45) ports for high-speed internet and seamless voice/data transmission.
- RJ9 Headset Port: Includes an RJ9 headset port for hands-free communication, providing flexibility and comfort during long calls.
- Power over Ethernet (PoE): Built-in auto-sensing IEEE 802.3af PoE support eliminates the need for separate power cables.
- Optional 48V DC Power Supply: Compatible with an optional 48V DC power supply (not included), offering flexibility for power solutions.
Which Polycom Phone is Right for You?
For Small Businesses
The Polycom VVX 201 is perfect for small businesses or startups looking for a cost-effective, reliable phone.
For Call Centers
The Polycom VVX 311 offers excellent call quality and multi-line support, making it ideal for call centers and support teams.
For Executives
For executives who need advanced features, the Polycom VVX 601 provides a touchscreen, HD voice, and seamless video integration.
Before Buying Here’s a detailed comparison:
Feature/Specification | Polycom VVX 201 | Polycom VVX 301 | Polycom VVX 311 | Polycom VVX 401 | Polycom VVX 411 | Polycom VVX 501 | Polycom VVX 601 |
---|---|---|---|---|---|---|---|
Display | 2.5″ 132×64 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color touchscreen) | 4.3″ 480×272 pixel (color touchscreen) |
Number of Lines | 2 | 6 | 6 | 12 | 12 | 12 | 16 |
Ethernet Ports | 2x 10/100 Mbps | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) |
HD Voice | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
USB Ports | None | None | None | None | None | 1 | 2 |
Expansion Module Support | No | Yes | Yes | Yes | Yes | Yes | Yes |
Headset Support | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) |
Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | No | No | No | No | No | Optional | Yes |
Reviews
There are no reviews yet.