Description
Polycom VVX 411 Features & Specifications
- 12 Line Appearances: Supports up to 12 line appearances, perfect for high call volume environments and efficient call handling.
- Polycom HD Voice: Experience superior sound clarity with Polycom HD Voice, ensuring high-quality communication on every call.
- 3.5″ Color LCD Display: Features a 320×240 pixel resolution, 3.5-inch color LCD screen, providing a vibrant and easy-to-navigate interface.
- Dual Gigabit Ethernet Ports: Equipped with dual Gigabit Ethernet (RJ45) ports for fast and reliable internet connectivity, ensuring smooth voice and data transmission.
- RJ9 Headset Port: Includes an RJ9 headset port, offering hands-free communication and making multitasking easier.
- Power over Ethernet (PoE): Supports IEEE 802.3af PoE, eliminating the need for additional power adapters and reducing cable clutter.
- Optional 48V DC Power Supply: Offers the option for a 48V DC power supply (not included), providing flexibility for power requirements.
Feature/Specification | Polycom VVX 201 | Polycom VVX 301 | Polycom VVX 311 | Polycom VVX 401 | Polycom VVX 411 | Polycom VVX 501 | Polycom VVX 601 |
---|---|---|---|---|---|---|---|
Display | 2.5″ 132×64 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color touchscreen) | 4.3″ 480×272 pixel (color touchscreen) |
Number of Lines | 2 | 6 | 6 | 12 | 12 | 12 | 16 |
Ethernet Ports | 2x 10/100 Mbps | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) |
HD Voice | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
USB Ports | None | None | None | None | None | 1 | 2 |
Expansion Module Support | No | Yes | Yes | Yes | Yes | Yes | Yes |
Headset Support | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) |
Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | No | No | No | No | No | Optional | Yes |
Reviews
There are no reviews yet.