Description
The Polycom VVX 501SIP phone(2200-48500-001) replaces the (2200-44500-001)and comes with these enhancements:
- Enhanced processing power
- Improved memory
Polycom VVX 501 Features & Specifications
- 12 Line Appearances: Supports up to 12 line appearances, ideal for high call volumes and multitasking in busy office environments.
- Polycom HD Voice: Enjoy exceptional sound quality with Polycom HD Voice technology, ensuring crystal-clear calls.
- 3.5″ Color Touchscreen Display: Features a 3.5-inch color touchscreen with a 320×240 pixel resolution, offering an intuitive and responsive interface for easy call management.
- Dual Gigabit Ethernet Ports: Includes dual Gigabit Ethernet (RJ45) ports for fast and reliable internet connectivity, ensuring seamless voice and data communication.
- RJ9 Headset Port & Bluetooth Support: Connect using the RJ9 headset port or Bluetooth for wireless communication, giving you hands-free flexibility.
- Power over Ethernet (PoE): Built-in support for IEEE 802.3af PoE eliminates the need for extra power adapters, simplifying your desk setup.
- USB Ports for Media and Storage: Equipped with two USB ports to support external media and storage devices, enhancing functionality and productivity.
Feature/Specification | Polycom VVX 201 | Polycom VVX 301 | Polycom VVX 311 | Polycom VVX 401 | Polycom VVX 411 | Polycom VVX 501 | Polycom VVX 601 |
---|---|---|---|---|---|---|---|
Display | 2.5″ 132×64 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.2″ 208×104 pixel (monochrome) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color touchscreen) | 4.3″ 480×272 pixel (color touchscreen) |
Number of Lines | 2 | 6 | 6 | 12 | 12 | 12 | 16 |
Ethernet Ports | 2x 10/100 Mbps | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) |
HD Voice | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
USB Ports | None | None | None | None | None | 1 | 2 |
Expansion Module Support | No | Yes | Yes | Yes | Yes | Yes | Yes |
Headset Support | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) |
Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | No | No | No | No | No | Optional | Yes |
Polycom By HP.
Reviews
There are no reviews yet.