Description
Which Polycom VVX Phone is Right for You?
For Basic Users
The Polycom VVX 250 is perfect for basic users who need a reliable, two-line phone with clear HD voice.
For Growing Teams
The Polycom VVX 350 offers four lines and advanced features, making it a great choice for growing teams or small businesses.
For Power Users
The Polycom VVX 450 supports up to 12 lines and delivers premium voice quality, ideal for power users or executives.
Advanced VoIP Desk Phone with 4.3” Color LCD and HD Audio | Perfect for Business Communication
Enhance your business communication with this feature-rich VoIP desk phone, designed for professional environments. Equipped with a 4.3-inch color LCD screen (480×272 resolution), this phone delivers clear visuals, making call management intuitive and efficient.
Key Features:
- HD Audio Quality: Enjoy crystal-clear conversations with HD audio technology for superior sound quality.
- Effortless Call Management: Handle calls like a pro with dedicated keys for call transfer, hold, and voicemail access.
- Customizable Experience: With 12 line keys and 4 soft keys, personalize your phone to fit your business needs.
- Illuminated Audio Controls: Easily adjust volume and mute with illuminated audio keys for quick access.
- USB Connectivity: Comes with 2 USB ports (one rear, one side) for seamless device and accessory connections.
- Gigabit Ethernet: Benefit from dual Gig-E ports for high-speed internet and smooth voice and data transmission.
Ideal for larger teams and busy offices, this VoIP business phone enhances productivity with advanced features and unmatched audio performance.
Too expensive? Try the Polycom VVX 350.
Many customers are not sure if this is the right product, so here’s a comparison:
Feature/Specification | Polycom VVX 150 | Polycom VVX 250 | Polycom VVX 350 | Polycom VVX 450 |
---|---|---|---|---|
Display | 2.5″ 132×64 pixel (monochrome) | 2.8″ 320×240 pixel (color) | 3.5″ 320×240 pixel (color) | 4.3″ 480×272 pixel (color) |
Number of Lines | 2 | 4 | 6 | 12 |
Ethernet Ports | 2x 10/100 Mbps | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) | 2x 10/100/1000 Mbps (Gigabit) |
HD Voice | Yes | Yes | Yes | Yes |
Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) | Yes (Full Duplex) |
USB Ports | None | 1 | 1 | 2 |
Expansion Module Support | No | No | Yes | Yes |
Headset Support | Yes (RJ-9) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) | Yes (RJ-9 + USB) |
Power over Ethernet (PoE) | Yes | Yes | Yes | Yes |
Network Connectivity | Ethernet | Ethernet | Ethernet | Ethernet |
Bluetooth | No | No | No | Optional |
Local Conferencing | 3-way | 3-way | 3-way | 3-way |
Screen Backlight | No | Yes | Yes | Yes |
Audio Codec Support | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729, G.722 |
Dimensions | 6.9 x 5.9 x 7.3 in | 8.9 x 5.9 x 7.2 in | 9.8 x 6.7 x 7.3 in | 10.9 x 6.7 x 7.5 in |
Weight | 2.0 lbs | 2.4 lbs | 2.6 lbs | 2.9 lbs |
Price Range | Entry-level | Mid-level | Mid-level | High-level |
Polycom By HP.
Reviews
There are no reviews yet.